C LIT · UC Santa BarbaraHistorical grades
C LIT 32
A clearer picture of the classes ahead.
19 published recordsSummer 2011 — Summer 2026
Look a little closer
All available historyThe grade picture.
3.44Average GPA weighted · out of 4.00
64.3%A-range grades A+, A, and A−
4.2%D / F grades D+, D, D−, and F
947Letter grades 19 published records
Grade distribution
All instructors · All quartersPlus and minus grades are grouped together. 8 reported P/NP or S/U grades are excluded from GPA and percentages. Counts reflect grades before optional grading conversions in the original source.
Quarter by quarter
19 quarters
| Quarter | Average GPA | A range | D / F | Letter grades |
|---|---|---|---|---|
| Summer 2026 | 3.40 | 57.1% | 0.0% | 7 |
| Summer 2025 | 3.51 | 58.8% | 0.0% | 17 |
| Fall 2024 | 3.31 | 59.8% | 8.7% | 92 |
| Summer 2024 | 3.35 | 55.6% | 5.6% | 18 |
| Summer 2023 | 3.13 | 56.0% | 12.0% | 25 |
| Summer 2022 | 3.24 | 42.9% | 0.0% | 7 |
| Spring 2022 | 3.56 | 77.2% | 5.5% | 145 |
| Summer 2021 | 3.02 | 45.0% | 10.0% | 20 |
| Summer 2020 | 3.23 | 45.0% | 5.0% | 20 |
| Fall 2018 | 3.33 | 56.5% | 3.9% | 154 |
| Summer 2018 | 3.53 | 68.4% | 0.0% | 19 |
| Fall 2017 | 3.45 | 58.4% | 1.6% | 125 |
| Summer 2017 | 3.34 | 53.3% | 0.0% | 15 |
| Summer 2016 | 3.09 | 65.4% | 15.4% | 26 |
| Winter 2016 | 3.81 | 84.1% | 0.0% | 107 |
| Summer 2014 | 3.39 | 44.4% | 0.0% | 18 |
| Winter 2014 | 3.65 | 72.0% | 1.0% | 100 |
| Summer 2012 | 2.85 | 40.0% | 13.3% | 15 |
| Summer 2011 | 3.11 | 52.9% | 11.8% | 17 |
Keep exploring
All C LIT courses ↗More in C LIT.
About the numbers
Historical grade data from the Daily Nexus, obtained from UCSB’s Registrar through public records requests. Available records extend through Summer 2026. Course history is not a list of current offerings. Dataset retrieved .
GPA and grade percentages use letter grades only, weighted by the number of grades. A range includes A+, A, and A−. Repeated enrollments count separately. Past grades don’t predict your result or a course’s workload. How to read grade distributions ↗