COMM · UC Santa BarbaraHistorical grades
COMM 148
A clearer picture of the classes ahead.
19 published recordsSummer 2015 — Spring 2026
Look a little closer
All available historyThe grade picture.
3.23Average GPA weighted · out of 4.00
48.0%A-range grades A+, A, and A−
3.9%D / F grades D+, D, D−, and F
1,166Letter grades 19 published records
Grade distribution
All instructors · All quartersPlus and minus grades are grouped together. 1 reported P/NP or S/U grades are excluded from GPA and percentages. Counts reflect grades before optional grading conversions in the original source.
Quarter by quarter
19 quarters
| Quarter | Average GPA | A range | D / F | Letter grades |
|---|---|---|---|---|
| Spring 2026 | 3.63 | 73.1% | 0.0% | 104 |
| Winter 2026 | 3.72 | 79.2% | 0.0% | 96 |
| Summer 2025 | 3.22 | 44.8% | 3.4% | 29 |
| Spring 2025 | 2.64 | 10.3% | 3.8% | 78 |
| Winter 2025 | 3.90 | 93.4% | 1.1% | 91 |
| Summer 2024 | 3.90 | 92.5% | 0.0% | 40 |
| Winter 2024 | 2.93 | 25.6% | 2.4% | 82 |
| Summer 2023 | 2.40 | 18.9% | 24.3% | 37 |
| Winter 2023 | 2.60 | 13.2% | 9.2% | 76 |
| Summer 2022 | 3.24 | 39.5% | 2.6% | 38 |
| Summer 2021 | 3.56 | 74.4% | 4.7% | 43 |
| Spring 2021 | 3.40 | 64.6% | 6.2% | 65 |
| Winter 2020 | 3.72 | 78.9% | 0.0% | 95 |
| Summer 2019 | 2.83 | 21.1% | 7.9% | 38 |
| Summer 2017 | 2.82 | 31.6% | 10.5% | 38 |
| Spring 2017 | 2.98 | 19.7% | 0.0% | 76 |
| Summer 2016 | 2.64 | 12.9% | 12.9% | 31 |
| Spring 2016 | 2.88 | 17.6% | 4.7% | 85 |
| Summer 2015 | 3.01 | 37.5% | 4.2% | 24 |
Keep exploring
All COMM courses ↗More in COMM.
About the numbers
Historical grade data from the Daily Nexus, obtained from UCSB’s Registrar through public records requests. Available records extend through Spring 2026. Course history is not a list of current offerings. Dataset retrieved .
GPA and grade percentages use letter grades only, weighted by the number of grades. A range includes A+, A, and A−. Repeated enrollments count separately. Past grades don’t predict your result or a course’s workload. How to read grade distributions ↗