COMM · UC Santa BarbaraHistorical grades
COMM 151
A clearer picture of the classes ahead.
31 published recordsSummer 2010 — Spring 2026
Look a little closer
All available historyThe grade picture.
3.29Average GPA weighted · out of 4.00
46.4%A-range grades A+, A, and A−
1.5%D / F grades D+, D, D−, and F
1,758Letter grades 31 published records
Grade distribution
All instructors · All quartersPlus and minus grades are grouped together. 3 reported P/NP or S/U grades are excluded from GPA and percentages. Counts reflect grades before optional grading conversions in the original source.
Quarter by quarter
30 quarters
| Quarter | Average GPA | A range | D / F | Letter grades |
|---|---|---|---|---|
| Spring 2026 | 3.32 | 50.0% | 1.2% | 86 |
| Summer 2024 | 3.83 | 84.1% | 0.0% | 44 |
| Summer 2023 | 3.37 | 63.9% | 5.6% | 36 |
| Fall 2022 | 3.04 | 25.7% | 0.0% | 74 |
| Summer 2022 | 3.73 | 75.0% | 0.0% | 16 |
| Spring 2022 | 3.70 | 75.9% | 0.0% | 54 |
| Summer 2021 | 3.39 | 56.8% | 0.0% | 37 |
| Summer 2020 | 3.30 | 41.9% | 2.3% | 43 |
| Spring 2020 | 3.56 | 67.6% | 0.0% | 74 |
| Summer 2019 | 3.13 | 26.5% | 0.0% | 34 |
| Spring 2019 | 3.41 | 50.7% | 0.0% | 142 |
| Summer 2018 | 3.03 | 48.6% | 11.4% | 35 |
| Winter 2018 | 2.97 | 23.7% | 2.6% | 76 |
| Spring 2017 | 3.23 | 45.3% | 2.7% | 75 |
| Fall 2016 | 3.63 | 73.1% | 0.0% | 67 |
| Summer 2016 | 3.21 | 46.5% | 7.0% | 43 |
| Winter 2016 | 3.26 | 39.5% | 2.6% | 76 |
| Fall 2015 | 3.41 | 49.4% | 0.0% | 79 |
| Summer 2015 | 3.19 | 33.3% | 0.0% | 27 |
| Spring 2015 | 3.29 | 52.8% | 4.2% | 72 |
| Winter 2015 | 3.01 | 26.9% | 1.3% | 78 |
| Summer 2014 | 3.35 | 55.6% | 2.8% | 36 |
| Winter 2014 | 3.09 | 29.4% | 1.2% | 85 |
| Summer 2013 | 3.12 | 30.8% | 0.0% | 39 |
| Spring 2013 | 3.32 | 52.9% | 2.4% | 85 |
| Summer 2012 | 3.12 | 34.8% | 4.3% | 23 |
| Spring 2012 | 3.30 | 50.7% | 0.0% | 71 |
| Summer 2011 | 3.11 | 37.5% | 0.0% | 24 |
| Fall 2010 | 3.16 | 30.6% | 0.0% | 85 |
| Summer 2010 | 3.07 | 35.7% | 2.4% | 42 |
Keep exploring
All COMM courses ↗More in COMM.
About the numbers
Historical grade data from the Daily Nexus, obtained from UCSB’s Registrar through public records requests. Available records extend through Spring 2026. Course history is not a list of current offerings. Dataset retrieved .
GPA and grade percentages use letter grades only, weighted by the number of grades. A range includes A+, A, and A−. Repeated enrollments count separately. Past grades don’t predict your result or a course’s workload. How to read grade distributions ↗