ECON · UC Santa BarbaraHistorical grades
ECON 181
A clearer picture of the classes ahead.
22 published recordsSpring 2010 — Winter 2026
Look a little closer
All available historyThe grade picture.
3.02Average GPA weighted · out of 4.00
32.1%A-range grades A+, A, and A−
1.5%D / F grades D+, D, D−, and F
1,557Letter grades 22 published records
Grade distribution
All instructors · All quartersPlus and minus grades are grouped together. Counts reflect grades before optional grading conversions in the original source.
Quarter by quarter
21 quarters
| Quarter | Average GPA | A range | D / F | Letter grades |
|---|---|---|---|---|
| Winter 2026 | 2.93 | 25.7% | 1.4% | 70 |
| Winter 2025 | 2.86 | 26.0% | 0.0% | 77 |
| Winter 2024 | 2.92 | 24.4% | 0.0% | 78 |
| Winter 2023 | 2.82 | 21.7% | 1.2% | 83 |
| Winter 2022 | 2.98 | 26.8% | 1.2% | 82 |
| Spring 2021 | 3.36 | 54.2% | 2.8% | 144 |
| Winter 2021 | 3.16 | 34.1% | 0.0% | 82 |
| Spring 2020 | 3.44 | 58.4% | 2.0% | 101 |
| Winter 2020 | 3.10 | 30.8% | 1.3% | 78 |
| Fall 2019 | 3.30 | 40.9% | 0.0% | 88 |
| Summer 2019 | 3.00 | 35.6% | 3.4% | 59 |
| Winter 2019 | 2.87 | 27.5% | 0.0% | 80 |
| Fall 2018 | 3.16 | 38.8% | 2.0% | 49 |
| Fall 2017 | 2.85 | 26.5% | 1.5% | 68 |
| Fall 2016 | 2.74 | 21.3% | 5.3% | 75 |
| Summer 2016 | 2.76 | 18.0% | 2.0% | 50 |
| Fall 2015 | 2.97 | 24.1% | 0.0% | 58 |
| Spring 2015 | 2.56 | 13.3% | 1.3% | 75 |
| Spring 2014 | 2.90 | 25.6% | 0.0% | 43 |
| Spring 2013 | 2.86 | 25.0% | 2.1% | 48 |
| Spring 2010 | 3.17 | 37.7% | 2.9% | 69 |
Keep exploring
All ECON courses ↗More in ECON.
About the numbers
Historical grade data from the Daily Nexus, obtained from UCSB’s Registrar through public records requests. Available records extend through Winter 2026. Course history is not a list of current offerings. Dataset retrieved .
GPA and grade percentages use letter grades only, weighted by the number of grades. A range includes A+, A, and A−. Repeated enrollments count separately. Past grades don’t predict your result or a course’s workload. How to read grade distributions ↗