MUS A · UC Santa BarbaraHistorical grades
MUS A 143
A clearer picture of the classes ahead.
22 published recordsFall 2009 — Spring 2023
Look a little closer
All available historyThe grade picture.
3.99Average GPA weighted · out of 4.00
100.0%A-range grades A+, A, and A−
0.0%D / F grades D+, D, D−, and F
115Letter grades 22 published records
Grade distribution
All instructors · All quartersPlus and minus grades are grouped together. Counts reflect grades before optional grading conversions in the original source.
Quarter by quarter
21 quarters
| Quarter | Average GPA | A range | D / F | Letter grades |
|---|---|---|---|---|
| Spring 2023 | 4.00 | 100.0% | 0.0% | 4 |
| Winter 2023 | 3.91 | 100.0% | 0.0% | 7 |
| Spring 2022 | 4.00 | 100.0% | 0.0% | 5 |
| Fall 2021 | 4.00 | 100.0% | 0.0% | 6 |
| Fall 2019 | 4.00 | 100.0% | 0.0% | 6 |
| Spring 2019 | 4.00 | 100.0% | 0.0% | 3 |
| Winter 2019 | 4.00 | 100.0% | 0.0% | 2 |
| Fall 2018 | 4.00 | 100.0% | 0.0% | 2 |
| Spring 2018 | 4.00 | 100.0% | 0.0% | 9 |
| Winter 2018 | 4.00 | 100.0% | 0.0% | 5 |
| Spring 2017 | 4.00 | 100.0% | 0.0% | 8 |
| Winter 2017 | 4.00 | 100.0% | 0.0% | 7 |
| Fall 2016 | 4.00 | 100.0% | 0.0% | 5 |
| Spring 2012 | 4.00 | 100.0% | 0.0% | 6 |
| Winter 2012 | 4.00 | 100.0% | 0.0% | 6 |
| Fall 2011 | 4.00 | 100.0% | 0.0% | 5 |
| Spring 2011 | 4.00 | 100.0% | 0.0% | 6 |
| Winter 2011 | 4.00 | 100.0% | 0.0% | 6 |
| Fall 2010 | 4.00 | 100.0% | 0.0% | 6 |
| Spring 2010 | 4.00 | 100.0% | 0.0% | 6 |
| Fall 2009 | 4.00 | 100.0% | 0.0% | 5 |
Keep exploring
All MUS A courses ↗More in MUS A.
About the numbers
Historical grade data from the Daily Nexus, obtained from UCSB’s Registrar through public records requests. Available records extend through Spring 2023. Course history is not a list of current offerings. Dataset retrieved .
GPA and grade percentages use letter grades only, weighted by the number of grades. A range includes A+, A, and A−. Repeated enrollments count separately. Past grades don’t predict your result or a course’s workload. How to read grade distributions ↗