SOC · UC Santa BarbaraHistorical grades
SOC 108F
A clearer picture of the classes ahead.
23 published recordsFall 2009 — Winter 2026
Look a little closer
All available historyThe grade picture.
3.40Average GPA weighted · out of 4.00
60.7%A-range grades A+, A, and A−
3.8%D / F grades D+, D, D−, and F
1,345Letter grades 23 published records
Grade distribution
All instructors · All quartersPlus and minus grades are grouped together. Counts reflect grades before optional grading conversions in the original source.
Quarter by quarter
21 quarters
| Quarter | Average GPA | A range | D / F | Letter grades |
|---|---|---|---|---|
| Winter 2026 | 3.63 | 75.0% | 3.3% | 60 |
| Fall 2025 | 3.60 | 70.8% | 1.5% | 65 |
| Winter 2025 | 3.61 | 74.6% | 1.7% | 59 |
| Spring 2024 | 3.83 | 83.9% | 0.0% | 62 |
| Winter 2023 | 3.46 | 71.6% | 3.0% | 67 |
| Spring 2022 | 3.69 | 84.3% | 4.3% | 70 |
| Winter 2021 | 3.88 | 91.8% | 0.0% | 73 |
| Spring 2020 | 3.56 | 82.2% | 6.8% | 73 |
| Spring 2019 | 3.27 | 50.8% | 3.4% | 59 |
| Fall 2013 | 3.42 | 51.7% | 1.7% | 60 |
| Spring 2013 | 3.06 | 39.3% | 6.6% | 61 |
| Summer 2012 | 3.03 | 35.2% | 9.9% | 71 |
| Spring 2012 | 3.25 | 38.9% | 0.0% | 54 |
| Winter 2012 | 3.25 | 47.0% | 4.5% | 66 |
| Fall 2011 | 3.37 | 56.1% | 0.0% | 66 |
| Summer 2011 | 3.20 | 45.5% | 5.9% | 101 |
| Spring 2011 | 3.38 | 58.8% | 2.9% | 68 |
| Fall 2010 | 3.04 | 28.9% | 2.6% | 38 |
| Spring 2010 | 3.56 | 79.7% | 3.4% | 59 |
| Winter 2010 | 3.21 | 50.8% | 6.3% | 63 |
| Fall 2009 | 2.93 | 40.0% | 10.0% | 50 |
Keep exploring
All SOC courses ↗More in SOC.
About the numbers
Historical grade data from the Daily Nexus, obtained from UCSB’s Registrar through public records requests. Available records extend through Winter 2026. Course history is not a list of current offerings. Dataset retrieved .
GPA and grade percentages use letter grades only, weighted by the number of grades. A range includes A+, A, and A−. Repeated enrollments count separately. Past grades don’t predict your result or a course’s workload. How to read grade distributions ↗